Comparison of the Digesters
S.No | Specification | MDBR | CSTR | Advantages of MDBR |
1 | Digester Design | First time in India HIT developed MDBR (Multi Domes Bio-Gas Reactor) technology. | CSTR- (Continuous Stirred-Tank Reactor) | MDBR is the most advanced technology used for waste degradation and enhancement of biogas production. Easy to maintain without scum and chocking problem. |
2 | Technology | It’s a unique design comprising of Multi Domes, Multi Chambers Multi Inlets & Outlets with expandable option Bio-Gas Reactor. | Single chamber with single inlet, outlet. | There is no scum and chocking problem due to the unique design of the Digester which consists of multi inlets and multi outlets |
3 | Shape | Square type | Vertical cylindrical shape | Due to the square type design and size compatibility the Digester is expandable to our convenience. |
4 | Treatment Capacity | 100 Cum to any Capacity | 500 Cum to any Capacity | Compatible. |
5 | Dome/ Top mounted digester | Multi FRP Domes with upward and downward movements in the water seal. | Single non FRP Dome / Balloon. | Installation of FRP Domes is much easier than Fixed Dome due to less weight. Zero maintenance up to 10 years when compared to non FRP domes |
6 | Surface Area | Specialized bricks used for the construction of Baffled walls / Internal walls in the digester for the enhancement of surface | Bio-film used to increase the surface area. | “Surface area” is the key factor for increasing Bio-Gas Production. More than 50% of the surface |
7 | Mixing | Bottom Mixing by using Pump | Stirring constantly with | Zero power consumption and less maintenance |
8 | Pre-treatment Method | Primary Digester Technology was introduced for Aerobic hydrolysis of Raw material. | No Pre-treatment. | Reduction in Digester volume up to 50 % and thereby reduces the cost of civil construction |
9 | HRT (Hydraulic Retention Time) | 20 days | 35-40 days. | HRT reduction due to the increase in the surface area because of increase in microbial density. |
10 | SRT (Solid Retention Time) | 80 % | 52% | Slurry outlet solids is only 2% due to which bio-gas production will be increased by 15 – 20 % |
11 | Solids loading rate | 10-12% | 10% | Compatible. |
12 | Pressure relief valves | Pressure relief valves are not required due to floating Domes. | Pressure relief valves required due to fixed dome. | Easy to handle &maintain |
13 | Gas Storage | Gas storage increases up to 10% due to floating dome. | Less Gas storage due to fixed dome. | The size of the Bio-gas storage balloon reduced |
14 | Patent | MDBR is a proprietary item of HIT-Patent Applied . | Open technology | HIT will provide the technology and the necessary designs based on agreed terms and conditions |
COMPARISON OF
PLANT & MACHINERY WITH
OTHER TECHNOLOGIES
S.No | Parameter | HIT | OTHERS | Advantages of HIT |
1 | Plant Capacity | From 1200 to 10000 kgs of Bio-CNG | From 1200 to 10000 kgs of Bio-CNG | 20% of less space required than others. |
2 | Pretreatment | HIT developed a technology for the pre-treatment of input raw material to hydrolyze which reduces the main Digester volume considerably | There is no Pre-treatment process for the input raw material. | By using Hydrolysis technology input raw material like Poultry litter, Napier Grass and any type of Agriculture waste can be converted in to Bio-gas. |
3 | Main Digester | MDBR | CSTR- 75-100 Hp power required for mixing. | There is no mechanical mixing system. Hence no power is required for stirring process inside the digester. |
4 | Slurry | Slurry collected in overhead tanks which is connected tothe Decanter separatesthe solids in the slurry by gravity. | Sludge pumps are required for pumping the slurry in to decanter. | No power required for slurry pumping |
5 | Bio-Gas Storage | 10% of the total produced Bio-gas will be stored | Imported single fixed dome will be used to store the produced Bio-gas. | Local made FRP domes and Balloon will be used which reduces the cost up to 50% when compared with others. |
6 | Scrubbing Process | PSA Scrubbing processer is used for the removal of CO2. | PSA or Water Scrubbing | Purification system will be monitored through SCADA system in printing mode. |
7 | Compressor | 250 bar compressor with VFD system. | Ordinary Compression systems are used. | Power consumption will reduce automatically in the co-processing |
8 | Bottling | Bio-CNG will be stored in Cylinders with 200-250 | Bio-CNG will be stored in Cylinders with 200-250 bar pressure. | Compatible. |
9 | Power consumption | 110 kw power required for 2400kgs capacity plant. | 200kw power required for 2400kgs capacity plant. | 95 kw power will be saved |
Follow us at
Privacy Policy – Terms and Conditions
All Rights Reserved © 2020 by Haritham Inovative Technologies | Website Developed by Excenta Technologies Pvt Ltd